Coaching Records
|
Coach |
Year |
W |
L |
T |
Note |
|
Jacob L, Stoneback (30-12-1) |
7 |
4 |
0 |
Bucks County & North Penn Champs |
|
|
|
7 |
2 |
1 |
Bucks County & North Penn Champs |
|
|
|
10 |
2 |
0 |
|
|
|
|
6 |
4 |
0 |
|
|
|
Linford Weber (2-7-0) |
2 |
7 |
0 |
|
|
|
Earl Unger (1-5-2) |
1 |
5 |
2 |
|
|
|
Maxie Derk (13-10-3) |
5 |
2 |
2 |
|
|
|
|
2 |
5 |
1 |
|
|
|
|
6 |
3 |
0 |
|
|
|
John O. Barth (4-26-4) |
1 |
6 |
2 |
|
|
|
|
0 |
8 |
0 |
|
|
|
|
2 |
6 |
1 |
|
|
|
|
1 |
6 |
1 |
|
|
|
Jacob L, Stoneback (44-44-9) |
2 |
6 |
1 |
|
|
|
|
3 |
3 |
3 |
|
|
|
|
2 |
6 |
1 |
|
|
|
|
5 |
2 |
2 |
|
|
|
|
2 |
6 |
1 |
|
|
|
0 |
9 |
0 |
|||
| John Knoll (16-41-6) | 1939 | 4 | 6 | 0 | |
| 1940 | 4 | 3 | 2 | ||
| 1941 | 0 | 8 | 0 | ||
| 1942 | 5 | 3 | 1 | ||
| 1943 | 1 | 7 | 1 | ||
| 1944 | 0 | 9 | 0 | ||
| 1945 | 2 | 5 | 2 | ||
| Joseph Musso (27-31-2) | 1946 | 4 | 5 | 1 | |
| 1947 | 7 | 3 | 0 | ||
| 1948 | 3 | 7 | 0 | ||
| 1949 | 6 | 4 | 0 | ||
| 1950 | 1 | 9 | 0 | ||
| 1951 | 6 | 3 | 1 | ||
| Richard Wisneski (94-58-9) | 1952 | 7 | 1 | 0 | |
| 1953 | 5 | 3 | 2 | ||
| 1954 | 11 | 0 | 0 | Bux-Mont League Champions | |
| 1955 | 6 | 3 | 1 | ||
| 1956 | 9 | 0 | 1 | Bux-Mont League Champions | |
| 1957 | 9 | 1 | 0 | ||
| 1958 | 2 | 8 | 0 | ||
| 1959 | 2 | 8 | 0 | ||
| 1960 | 8 | 2 | 0 | ||
| 1961 | 4 | 4 | 2 | ||
| 1962 | 5 | 5 | 0 | ||
| 1963 | 8 | 2 | 0 | ||
|
|
1964 | 5 | 5 | 0 |
|
| 1965 | 9 | 1 | 0 | Bux-Mont League Champions | |
| 1966 | 3 | 6 | 1 | ||
| 1967 | 1 | 9 | 0 | ||
| Frank Prusch, Jr. (55-46-1) | 1968 | 5 | 5 | 0 | |
| 1969 | 6 | 4 | 0 | ||
| 1970 | 7 | 2 | 0 | Bux-Mont League Champions | |
| 1971 | 7 | 3 | 0 | ||
| 1972 | 5 | 5 | 0 | ||
| 1973 | 7 | 3 | 0 | ||
| 1974 | 5 | 4 | 1 | ||
| 1975 | 6 | 6 | 0 | ||
| 1976 | 4 | 6 | 0 | ||
| 1977 | 3 | 8 | 0 | ||
| Douglas Peiffer (28-39-3) | 1978 | 4 | 7 | 0 | |
| 1979 | 4 | 6 | 1 | ||
| 1980 | 8 | 3 | 1 | ||
| 1981 | 4 | 8 | 0 | ||
| 1982 | 5 | 7 | 0 | ||
| 1983 | 3 | 8 | 1 | ||
| Douglas Shobert (12-21-1) | 1984 | 1 | 10 | 0 | |
| 1985 | 3 | 8 | 0 | ||
| 1986 | 8 | 3 | 1 | Liberty Division Co-Champs | |
| Steve Curley (57-46-2) | 1987 | 7 | 5 | 0 | |
| 1988 | 8 | 3 | 0 | ||
| 1989 | 2 | 8 | 1 | ||
| 1990 | 10 | 2 | 0 | ||
| 1991 | 9 | 2 | 0 | ||
| 1992 | 6 | 6 | 0 | ||
| 1993 | 9 | 3 | 0 | ||
| 1994 | 4 | 7 | 1 | ||
| 1995 | 2 | 10 | 0 | ||
| Ray Fox (7-16-0) | 1996 | 4 | 7 | 0 | |
| 1997 | 3 | 9 | 0 | ||
| Steve Cherrybon (38-23-0) | 1998 | 4 | 8 | 0 | |
| 1999 | 8 | 4 | 0 | ||
| 2000 | 8 | 4 | 0 | ||
| 2001 | 8 | 4 | 0 | Liberty Division Champs | |
| 2002 | 10 | 3 | 0 | Liberty Division Champs | |
| John Donnelly (16-9-0) | 2003 | 9 | 4 | 0 | Liberty Division Champs |
| 2004 | 7 | 5 | 0 | ||
| 2005 | 4 | 8 | 0 | ||
| 2006 | 4 | 8 | 0 |
|
||
Site best viewed with IE 6.0. For the latest version,
please go to this link.
IE 6.0
|
||
2004 Quakertown Panther Football.
All rights reserved