The Team

 

 

 

 

 

 

 

 

# Player Position Height Weight Year
1 Jimmy Jordan WR/DB 6'0 157 12
2 Taylor Vandegrift WR/DB 5'10 156 11
3 Josh Copeland WR/DB 5'9 151 10
4 Andrew Todd WR/DB 6'0 152 11
5 Jordan Waxman K/P 6'2 202 12
6 Timmy Jorgensen WR/DB 6'0 164 12
7 Bobby Whitbeck WR/LB 6'0 173 11
8 Danny Bolks WR/DB 5'9 153 12
9 Ben Ede WR/DB 5'9 157 11
10 Ryan Tinknell QB/DB 5'10 163 10
12 Alex Hagenbuch QB/LB 6'1 201 11
14 Vinnie Mirarchi QB/DB 5'8 161 12
15 Kurtis Roberts WR/DB 5'8 142 10
20 Geoff DeLan FB/LB 5'8 167 10
24 James Weiss WR/DB 5'10 161 10
25 Mike Olimpo FB/LB 5'10 159 10
26 Robbie Dearden WR/DB 5'10 151 11
27 Andrew Mims TB/DB 5'8 147 11
28 Eric Cron TB/DB 5'10 177 11
30 Chase Karver FB/LB 5'9 187 12
31 Demetrius Greene FB/DE 6'0 193 12
32 Mike Festa FB/LB 5'10 168 11
33 Tyler Burke TB/DB 6'1 181 10
34 Tony Latronica TB/DB 5'7 161 10
35 James Haywood TB/LB 5'7 159 11
36 Eric Fath TE/LB 6'3 212 11
37 Nate Shultz WR/DB 5'6 133 12
41 Lucas Lucier FB/DE 5'8 198 10
43 Edwin Gonzalez FB/LB 5'8 161 10
44 Josiah Mullen TB/LB 5'10 168 10
47 Chris Ratke WR/DB 5'4 127 10
50 Brandon Wolf OT/DE 6'5 282 11
51 Nick Rosanelli C/DT 5'9 212 12
52 Tim McNevin OG/LB 5'8 187 11
53 Justin Grimes C/DT 5'9 217 11
55 Doug Maye OG/DE 5'11 197 11
56 Seth Gray OG/DE 5'9 178 10
61 Ben Watchous C/DT 5'11 206 10
63 John Reimer OT/DT 6'4 271 11
65 Jon Courtney OG/DE 6'0