The Team

 

 

 

 

 

 

 

 

#

Player

Position Height Weight Year
1 Jimmy Jordan WR/DB 5'8 135 10
2 Matt Donley WR/DB 6'1 170 12
3 Cory Schwartz TB/DE 5'11 220 12
4 Anthony DiVergigelis RB/DB 5'7 155 12
5 Jordan Waxman K/P 6'1 160 10
6 Timmy Jorgensen WR/DB 5'6 130 10
7 Jim Bowman QB/LB 5'10 195 12
8 Danny Bolks WR/DB 5'9 145 10
9 Chris Leister FB/LB 5'8 195 12
10 Kyle Taylor QB/DB 5'10 160 11
11 Seth Kandel QB/FS 6'2 190 11
14 Vinnie Mirarchi QB/DB 5'8 150 10
22 Jeff Burke WR/DB 6'2 190 11
23 Dave Kielar TB/LB 5'7 155 10
24 Derek Ambler WR/DB 6'3 215 12
25 Mike Tomasino TE/LB 5'11 200 12
26 Derek Angstadt TB/DB 5'8 165 12
27 Shea Reinhart FB/LB 5'7 160 10
30 Chase Karver FB/OLB 5'7 170 10
31 Demetrius Greene FB/OLB 5'7 175 10
33 Dillon Gibat FB/LB 5'9 205 11
36 Nate Dixon TB/DB 6'1 195 11
37 Jimmy Cartagena TB/DB 5'8 180 11
43 Andrew Vassalo WR/DB 5'5 140 11
47 Dustin Fischer TB/LB 5'8 185 11
50 Justin Lightner OG/DE 6'1 260 12
51 Nick Rosanelli C/DT 5'7 210 10
53 Nick Umberger C/DT 5'9 195 11
54 Jon King OT/DT 5'10 180 10
56 T.J. Festa OG/DT 5'10 210 11
57 Matt Belice OT/DT 5'10 190 11
61 Jon Courtney OG/LB/DE 5'10 205 10
62 Nate Hacker OG/DE 5'10 200 11
64 Dustin Weisel OG/DT 5'8 195 11
65 Scott Heilman OG/DT 5'10 220 12
66 Kyle Domrzalski OG/DT 6'1 230 12
70 Barjam Hoxha OG/DT 5'9 180 11
72 Caleb Ruch OT/DT 6'3 265 11
73 Brian Lorman OT/DT 6'2 230 11
74 Hemsley Perez OT/DT 6'0 270 11
76 Kyle Stump OT/DT 6'0 230 11
79 Anthony Petrecca OT/DT 5'9 270 10
80 Kyle Ames TE/DE 6'1 205 11
84 Nate Sims TE/DE 6'3 215 11
85 Chris Bidden WR/OLB 5'11 170 12
86 Tyler Haines TE/OLB 5'8 160 10
87 Christian Cagliari WR/DB 5'7 145 12
90 Tim Greene TE/DE 6'2 195 12

2005 Quakertown Panthers

Site best viewed with IE 6.0.  For the latest version, please go to this link.  IE 6.0
 

2004 Quakertown Panther Football.

All rights reserved