Game Day
HOMESEASON TICKETSDIRECTIONS TO FIELDS

 

GAME DAY

 

 

 

 

 

 

2004 Quakertown Panther Football.

All rights reserved

 

2004 Quakertown Panthers Schedule

 

Exhibition Schedule

Date Opponent Time
Saturday, August 21 Abington 10 am
Friday, August 27 @ Pottstown 7 pm

Regular Season Schedule

Date Opponent Time Results Record
Friday, September 3 Upper Perkiomen 7 pm

6-23

(0-0)  (0-1)
Friday, September 10 @ Wissahickon 7 pm 14-20 (0-0)  (0-2)
Friday, September 17 @ Upper Merion 7 pm 21-15 (0-0)  (1-2)
Thursday, September 23 Norristown 7 pm 20-0 (1-0)  (2-2)
Friday, October 1 @ Central Bucks South 7 pm 21-0 (2-0)  (3-2)
Friday, October 8 Tennent 7 pm 13-14 (2-1)  (3-3)
Friday, October 15 Central Bucks East 7 pm 16-13 (3-1)  (4-3)
Friday, October 22 @ Council Rock South 7 pm 45-0 (4-1)  (5-3)
Friday, October 29 @ Souderton 7 pm 15-17 (4-2)  (5-4)
Friday, November 5 Hatboro Horsham 7 pm 14-41 (4-3)  (5-5)
Friday, November 12 Cheltenham 7 pm 14-12 (4-3)  (6-5)
Thursday, November 25 Pennridge 10 am 21-14 (4-3)  (7-5)
 
Site best viewed with IE 6.0.  For the latest version, please go to this link.  IE 6.0