The Team

 

 

 

 

 

 

 

 

#

Player

Position Height Weight Year
2 James Streapy WR/OLB 6'1" 190 12
4 Morgan Keller WR/FS 5'10" 190 12
5 Nate Cox WR/DB 6'0" 175 12
7 Jim Bowman QB/LB 5'10" 180 11
8 Sean Viers WR/DB 6'1" 200 12
9 Chris Leister FB/LB 5'8" 170 11
10 Jon Ruch QB/LB 5'10" 175 12
11 Seth Kandel QB/LB 6'0 170 10
14 Nate Miller K 6'1" 160 12
15 Anthony DiVergigelis RB/DB 5'7" 140 11
20 Steve Loew TB/OLB 5'10" 185 12
22 Jon Latronica FB/LB 5'7" 195 12
24 Derek Ambler WR/DB 6'2" 195 11
25 Mike Tomasino TE/LB 5'10" 185 11
31 Zach Schoch TB/DB 5'10" 175 12
33 Dillon Gibat FB/LB 5'7" 185 10
36 Nate Dixon TB/DB 6'0" 185 10
37 Jimmy Cartagena TB/DB 5'7" 170 10
40 Kurt Morgan FB/LB 6'0" 205 11
41 Dustin Fischer TB/LB 5'7" 180 10
43 Andrew Vassalo WR/DB 5'5" 140 10
47 Billy Whithead TE/OLB 6'0" 195 12
50 Justin Lightner OG/OLB 6'0" 230 11
51 Dustyn Seifert OG/DE 6'0" 270 12
53 Nick Umberger C/DT 5'7" 185 10
55 Mike Devlin OG/DE 6'0" 215 12
56 T.J. Festa OG/DT 5'7" 190 10
60 Ryan Davis OG/DE 6'4" 240 12
61 Matt Bankert OG/DE 5'11" 185 12
62 Nate Hacker OG/DE 5'10" 185 10
64 Dustin Weisel OG/DT 5'8" 195 10
65 Scott Heilman OG/DT 5'9" 220 11
68 Barjam Hoxha OG/DT 5'9" 180 10
72 Caleb Ruch OT/DT 6'3" 260 10
73 Brian Lorman OT/DT 6'2" 215 10
74 Kyle Schillo OT/DT 6'1" 220 11
76 Kyle Stump OT/DT 6'0" 230 10
80 Kyle Ames TE/DE 6'1" 185 10
84 Nate Simms TE/DE 6'3" 205 10
85 Chris Bidden WR/OLB 5'10" 185 11
87 Christian Cagliari WR/DB 5'6" 130 11
88 Kevin Orr TE.DE 6'2" 215 12
89 Doug Kyle TE/DE 6'1" 170 12

2004 Quakertown Panthers

Site best viewed with IE 6.0.  For the latest version, please go to this link.  IE 6.0
 

2004 Quakertown Panther Football.

All rights reserved